| Announced | 2024, February 27 |
| Status | Available. Released 2024, May |
| Models | CL9 |
| Colors | Alps Snowy Silver, Hawaii Lava Black |
| Global Price | ₹ 39,999 |
| Bangladeshi Price | ৳69,999.00 |
| Type | LTPO AMOLED, 1B colors, 120Hz, HDR, 1400 nits (HBM) |
| Size | 6.77 inches, 111.4 cm2 (~89.9% screen-to-body ratio) |
| Resolution | 1264 x 2780 pixels (~451 ppi density) |
| Protection | Corning Gorilla Glass 5 Always-on display |
| Camera Type |
Triple;50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 70mm (periscope telephoto), 1/2.76", 0.64µm, PDAF, 3x optical zoom 50 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Features | Quad-LED flash, HDR, panorama |
| Video | 4K@30/60fps (HDR), 1080p@30fps |
| Camera Type | Single;50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF |
| Video | 4K@30fps, 1080p |
| OS | Android 14, up to 2 major Android upgrades, HIOS 14 |
| Chipset | Mediatek Dimensity 8200 Ultimate (4 nm) |
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC6 |
| Capacity | 5000 mAh, non-removable |
| Charging |
70W wired, 100% in 45 min (advertised) |
| Card slot | No |
| Internal | 512GB 12GB RAM |
| Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Dimensions | 162.7 x 76.2 x 7.9 mm (6.41 x 3.00 x 0.31 in) |
| Weight | 210 g (7.41 oz) |
| Build | Glass front (Gorilla Glass 5), aluminum frame, aluminum back with silicone polymer finish (eco leather) |
| SIM |
Dual SIM (Nano-SIM, dual stand-by) IP54, dust and splash resistant |
| Loudspeaker | Yes, with dual speakers |
| 3.5mm Jack | No |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network |
LTE |
| 5G Network |
SA/NSA |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS |
| NFC | Yes |
| Radio | Yes |
| USB Type | USB Type-C 2.0, OTG |
| Performance | AnTuTu: 949550 (v10) GeekBench: 3930 (v6) 3DMark: 1740 (Wild Life Extreme) |
| Display Test | 854 nits max brightness (measured) |
| Loudspeaker | -21.9 LUFS (Excellent) |
| Battery Test | Active use score 13:29h |
The mobile prices and specifications shown on Phonepricebd.net are for informational purposes only and are subject to change without notice. We aim to keep the information accurate, but we advise checking directly with official sources or retailers before making any purchasing decisions. Phone Price BD is not liable for any errors, discrepancies, or changes in product details.