| Announced | 2024, July 19 |
| Status | Available. Released 2024, July 19 |
| Models | 2405CPX3DC |
| Colors | Black, White, Purple |
| Global Price | $ 1,299.00 / € 1,165.00 / £ 1,099.00 |
| Bangladeshi Price | ৳100,000.00 |
| Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 3000 nits (peak) |
| Size | 6.86 inches, 108.5 cm2 (~87.5% screen-to-body ratio) |
| Resolution | 1224 x 2912 pixels (~460 ppi density) Second external AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz, 1600 nits (HBM), 3000 nits (peak) 4 inches, 1392 x 1208 pixels, 460 ppi Xiaomi Shield Glass |
| Camera Type |
Dual 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), PDAF (9cm - ∞), 2x optical zoom |
| Features | LED flash, panorama, HDR, Leica lenses |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, Dolby Vision HDR |
| Camera Type | Single;32 MP, f/2.0, 21mm (wide), 0.7µm |
| Features | Dolby Vision HDR |
| Video | 4K@30/60fps, 1080p@30/60fps |
| OS | Android 14, HyperOS |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
| Capacity | 4780 mAh, non-removable |
| Charging |
67W wired |
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM UFS 4.0 |
| Sensors |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Dimensions | Unfolded: 167.5 x 74 x 7.6 mm Folded: 74 x 74 x 16 mm |
| Weight | 190 g or 192 g (6.70 oz) |
| Build | - |
| SIM |
Dual SIM (Nano-SIM, dual stand-by) Plastic front (unfolded), glass front (folded), glass back, aluminum frame, hinge (stainless steel) |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G Network |
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
| 4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G Network |
1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes |
| Radio | No |
| USB Type | USB Type-C 2.0 |
| Performance | AnTuTu: 1609570 (v10) GeekBench: 6035 (v6) 3DMark: 4209 (Wild Life Extreme) |
| Display Test | 1314 nits max brightness (measured) |
| Loudspeaker | -27.6 LUFS (Good) |
| Battery Test | Active use score 11:58h |
The mobile prices and specifications shown on Phonepricebd.net are for informational purposes only and are subject to change without notice. We aim to keep the information accurate, but we advise checking directly with official sources or retailers before making any purchasing decisions. Phone Price BD is not liable for any errors, discrepancies, or changes in product details.