Announced | 2024, October 16 |
Status | Coming soon. Exp. release 2024, November |
Models | - |
Colors | Blue; other colors |
Global Price | About 90 EUR |
Bangladeshi Price | ৳15,000.00 |
Type | IPS LCD, 90Hz |
Size | 6.7 inches, 48.7 cm2 (~36.4% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~393 ppi density) |
Camera Type |
Single;50 MP, f/1.8, (wide) Auxiliary lens |
Features | LED flash, HDR |
Video | 1080p@30fps |
Camera Type | Single;8 MP |
Video | 1080p@30fps |
OS | Android 14, HyperOS |
Chipset | Qualcomm SM4635 Snapdragon 4s Gen 2 (4 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Adreno |
Capacity | 5000 mAh, non-removable |
Charging |
18W wired |
Card slot | microSDXC |
Internal | 128GB 4GB RAM |
Sensors |
Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
Dimensions | - |
Weight | - |
Build | - |
SIM |
Dual SIM (Nano-SIM, dual stand-by) |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Technology | GSM / HSPA / LTE / 5G |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
5G Network |
SA/NSA |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, NavIC |
NFC | Yes |
Radio | No |
USB Type | USB Type-C 2.0 |
The mobile prices and specifications shown on Phonepricebd.net are for informational purposes only and are subject to change without notice. We aim to keep the information accurate, but we advise checking directly with official sources or retailers before making any purchasing decisions. Phone Price BD is not liable for any errors, discrepancies, or changes in product details.